Column Null Ratio Profile Request Element
X-Ref:
- Ast Column Null Ratio Profile Request Node
- Ast Data Profile Request Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
ConnectionName | AstAdoNetConnectionNode | This value specifies the connection that will be used to access the target table. This is a required reference to an existing definiton. | |
Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. This is a required property | |
Column | String | "*" | This value specifies the name of the column whose null ratio will be profiled. |
SchemaId | String | This value specifies the name of the schema that contains the table that will examined by the data profile task. This property is used in conjunction with TableId when the table cannot be referenced by the Table property, because it has not been modeled in the Biml project. | |
TableName | AstTableNode | This value specifies a direct connection to the table that will examined by the data profile task. This references an existing definiton. | |
TableId | String | This value specifies the name of the table that will examined by the data profile task. This property is used in conjunction with SchemaId when the table cannot be referenced by the Table property, because it has not been modeled in the Biml project. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |