Tabular Measure Element
X-Ref:
- Ast Tabular Measure Node
- Ast Scope Boundary Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. This is a required property | |
DataType | TabularDataType | 0 | Specifies the SSAS tabular data type that should be used for this column. In most cases, the data type can be inferred from the specified expression. This property is used when that inferred type needs to be overridden. |
DisplayFolder | String | Specifies the display folder to use for this measure. | |
FormatString | String | Specifies the format to be used when presenting the value of this tabular measure in reporting client tools. | |
IsHidden | Boolean | False | Specifies whether or not this tabular measure is hidden from reporting client tools. |
Singleton Children
Child | API Type | Description |
---|---|---|
<Expression /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. This is a required property |
<Description /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
<ErrorMessage /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
<Kpi /> | AstTabularKpiNode | Tabular KPI objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model Key Performance Indicators (KPIs), which allow measures to be annotated with information about targets, statuses, and trends for use in analytics. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |