Cube Dimension Attribute Permission Element
X-Ref:
- Ast Cube Dimension Attribute Permission Node
- Ast Database Dimension Attribute Permission Node
- Ast Dimensional Permission Node
- Ast Permission Grant Base Node
- Ast Permission Base Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
AttributeName | AstAttributeNode | This value specifies the dimension attribute to which the permission is applied. This is a required reference to an existing definiton. | |
CubeDimensionName | AstCubeDimensionNode | This value specifies the cube dimension for the specified dimension attribute to which the permission is applied. This is a required reference to an existing definiton. | |
VisualTotals | Boolean | False | This value specifies whether data is aggregated on all members of the dimension or only on those members to which the user has read access. |
Singleton Children
Child | API Type | Description |
---|---|---|
<AllowedMemberSet /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
<DefaultMember /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
<DeniedMemberSet /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |