Import Column Mapping Element
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
SourceColumn | String | This value specifies the name of the source column in the data flow path mapping. This is a required property | |
ExpectByteOrderMark | Boolean | False | This value specifies whether a byte-order mark (BOM) is expected. |
IsUsed | Boolean | True | This value specifies whether the dataflow column is used. |
SortKeyPosition | Int32 | 0 | This value specifies where the parent column is situated in the sort order. For example if the rows were first sorted by 2 other columns, then the value would be 3. If this column was not used for sorting, it's value should be 0. |
TargetColumn | String | This value specifies the name of the destination column in the data flow path mapping. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |