Dataflow Cloud Component File Format Element
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
ColumnDelimiter | String | "," | Specifies the character used to separate colums in a file. |
CompressionCodec | CloudFileCompressionCodec | Gzip | Specifies the compression codec of the file. |
CompressionLevel | Int32 | 0 | Specifies the compression level of the file. |
Encoding | String | "UTF-8" | Specifies the name of the encoding used in the file. |
EscapeChar | String | "" | Specifies the character used to escape appearances of the ColumnDelimiter within column text data. This property should only be specified if QuoteChar is not provided. |
FileType | CloudFileType | Text | Specifies the type of file format. (e.g. Text, Avro, ORC, etc) |
FirstRowAsHeader | Boolean | False | Specifies whether or not the first row in the file should be treated as a list of header labels. The default value is false. |
NullValue | String | "\\N" | Specifies the character(s) used to indicate a null value in a column. |
QuoteChar | String | Specifies the character used to quote a column value when the ColumnDelimiter appears within the text data for a column. This property should only be specified if EscapeChar is not provided. | |
RowDelimiter | String | "\\r\\n" | Specifies the character used to separate rows in a file. |
SkipLineCount | Int32 | 0 | Specifies the number of lines that should be skipped in the input file before reading data. If FirstRowAsHeader is set to true, the lines will be skipped prior to reading the header row. |
TreatEmptyAsNull | Boolean | True | Specifies whether or not empty string values in a column should be treated as null values in the resulting dataset. The default value is false. |
UseCompression | Boolean | False | This value specifies whether to use compression on the file. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |