Partition Processing Configuration Element
X-Ref:
- Ast Partition Processing Configuration Node
- Ast Processing Configuration Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
ProcessingOption | MeasureGroupProcessingOption | ProcessDefault | This value specifies which of the supported Analysis Services processing options will be used to process this object. This is a required property |
CubeId | String | This value specifies the Id of the Analysis Services cube containing the measure group and partition that will be processed. | |
DatabaseId | String | This value specifies the Id of the Analysis Services database containing the cube, measure group, and partition that will be processed. | |
MeasureGroupId | String | This value specifies the Id of the Analysis Services measure group containing the partition that will be processed. | |
ParititionName | AstPartitionNode | This value specifies a reference to the partition that will be processed. This references an existing definiton. | |
PartitionId | String | This value specifies the Id of the Analysis Services partition that will be processed. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |