Azure Sql Data Warehouse Upload Mapping Element
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
SourceColumn | String | This value specifies the name of the source column in the data flow path mapping. This is a required property | |
IsUsed | Boolean | True | This value specifies whether the dataflow column is used. |
SortKeyPosition | Int32 | 0 | This value specifies where the parent column is situated in the sort order. For example if the rows were first sorted by 2 other columns, then the value would be 3. If this column was not used for sorting, it's value should be 0. |
SourceDataType | DbType | String | This value specifies the type of the column mapping using the unified type system. |
SourceLength | Int32 | 0 | This value specifies the length of the column mapping type. This property applies only to column mapping types that support a length specification, such as string and binary types. |
SourcePrecision | Int32 | 0 | This value specifies the precision or the number of digits in a column mapping type. This property only applies to column mapping types that support precision, such as decimal. |
SourceScale | Int32 | 0 | This value specifies the precision, or the number of digits, in a column mapping type. This property applies only to column mapping types that support precision, such as decimal. |
TargetColumn | String | This value specifies the name of the destination column in the data flow path mapping. | |
TargetDataType | DbType | String | This value specifies the type of the target column mapping using the unified type system. |
TargetLength | Int32 | 0 | This value specifies the length of the target column mapping type. This property applies only to column mapping types that support a length specification, such as string and binary types. |
TargetPrecision | Int32 | 0 | This value specifies the precision or the number of digits in a target column mapping type. This property only applies to column mapping types that support precision, such as decimal. |
TargetScale | Int32 | 0 | This value specifies the precision, or the number of digits, in a target column mapping type. This property applies only to column mapping types that support precision, such as decimal. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |