Tabular Sourced Relationship Element
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
TargetTabularColumnName | AstTabularColumnBaseNode | Specifies a reference to the target column that this column has a relationship to. This is a required reference to an existing definiton. | |
Cardinality | TabularRelationshipCardinality | ManyToOne | Specifies one-to-one or one-to-many cardinality for this relationship. |
FilterDirection | TabularRelationshipFilterDirection | OneDirection | Specifies a one or two-way filter direction for this relationship. |
IsActive | Boolean | True | Specifies whether or not this column relationship is active. |
RowLevelSecurity | Boolean | False | Enables or disables row-level security for this relationship. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |