Tabular Partition Element
X-Ref:
- Ast Tabular Partition Node
- Ast Scope Boundary Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. This is a required property | |
DataView | TabularDataViewType | Full | Specifies whether this query returns a full or sample dataset. |
RefreshedTime | DateTime | 1/1/0001 12:00:00 AM | Specifies the date and time at which the data in this tabular partition was last refreshed from the data source. |
Singleton Children
Child | API Type | Description |
---|---|---|
<Description /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
<ErrorMessage /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
<Formula /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
<SourceQuery /> | String | String is the .NET Framework String class. More information can be found at http://msdn.microsoft.com/en-us/library/system.string.aspx. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |