Adf Tumbling Window Trigger Element
X-Ref:
- Ast Adf Tumbling Window Trigger Node
- Ast Adf Trigger Base Node
- Ast Adf Root Object Node
- Ast Scope Boundary Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
End | String | Specifies the date and time at which the pipeline becomes inactive. This property value is required if the Start property is supplied. If a value is not supplied, then the pipeline will not run until a start and end is set on Azure Data Factory. To specify that pipeline should run indefinitely, use a date far in the future such as '9999-09-09'. This is a required property | |
Frequency | AdfTriggerRuntimeFrequency | Minute | This represents the how often (in minutes or hours) that the trigger recurs. This is a required property |
Interval | Int32 | 0 | This positive integer represents a multiplier for the frequency unit. For example, a Frequency of "Minutes" and an interval of 40, means that the trigger will execute every 40 minutes. This is a required property |
MaxConcurrency | Int32 | 0 | Specifies the limit of simultaneous trigger runs that are launched for ready windows. Must be between 1 and 50. This is a required property |
Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. This is a required property | |
RuntimeState | AdfTriggerRuntimeState | Started | Specifies the trigger's run time state. Valid values are "Started", "Stopped", and "Disabled". This is a required property |
Start | String | Specifies the date and time at which the pipeline becomes active. This is a required property | |
Delay | String | Specifies the length of time to defer the start of data processing for the window. | |
RetryCount | Int32 | 0 | Specifies the amount of times that the pipeline retries before being marked as failed. |
RetryInterval | Int32 | 0 | Specifies the amount of seconds between retries, the default value is 30. |
Singleton Children
Child | API Type | Description |
---|---|---|
<Pipeline /> | AstAdfPipelineExecutionNode | This node contains a reference to a pipeline and a parameters collection to be executed in a Data Factory. This is a required property |
Collection Children
Child | API Type | Description |
---|---|---|
<AdfAnnotations> <AdfAnnotation /> </AdfAnnotations> | String | This is the collection of annotations that will be emitted in the json. |
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |
<Dependencies> <Dependency /> </Dependencies> | AstAdfTumblingWindowTriggerDependencyNode | This is the collection of activity dependencies that will control the execution of this Tumbling Window Trigger. |