Adf Excel Format Element
X-Ref:
- Ast Adf Excel Format Node
- Ast Adf General Compression Base Node
- Ast Adf Format Base Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
Sheet | String | Name of the Excel Sheet. This is a required property | |
CompressionCodec | AdfGeneralCompressionCodec | None | Specifies the compression codec of the file. |
CompressionLevel | AdfFileCompressionLevel | None | Specifies the compression level of the file. |
FirstRowAsHeader | Boolean | False | Specifies whether or not the first row in the file should be treated as a list of header labels. The default value is false. |
NullValue | String | Specifies the character(s) used to indicate a null value in a column. | |
Range | String | One sheet's partial data. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |