Adf Dataflow Unpivot Transformation Element
X-Ref:
- Ast Adf Dataflow Unpivot Transformation Node
- Ast Adf Dataflow Single Input Transformation Base Node
- Ast Adf Dataflow Single Output Transformation Base Node
- Ast Adf Dataflow Transformation Base Node
- Ast Adf Dataflow Component Base Node
- Ast Scope Boundary Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
ColumnArrangement | AdfDataflowPivotColumnArrangement | Normal | The arrangement of the columns after pivoting the values into new columns. Normal or Lateral are the two values. This is a required property |
InputStreamName | AstAdfDataflowOutputStreamNode | A reference to a previous component's output stream. This is a required reference to an existing definiton. | |
Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. This is a required property | |
UnpivotDataType | AdfDataflowUnpivotDataType | String | The column that ADF will pivot from row to colum. This is a required property |
UnpivotKey | String | The column that ADF will pivot from row to colum. This is a required property | |
DropRowsWithNull | String | Rows with a null value in all unpivot columns will be dropped. | |
PartitionOption | AdfDataflowPartitionOption | CurrentPartitioning | Specifies how the user would like to handle partitioning inside of dataflow components. |
Singleton Children
Child | API Type | Description |
---|---|---|
<RoundRobin /> | AstAdfRoundRobinPartitionSettingsNode | Settings node for Round Robin partitioning in dataflow components. |
<Hash /> | AstAdfHashPartitionSettingsNode | Settings node for Hash partitioning in dataflow components. |
<DynamicRange /> | AstAdfDynamicRangePartitionSettingsNode | Settings node for Dynamic Range partitioning in dataflow components. |
<FixedRange /> | AstAdfFixedRangePartitionSettingsNode | Settings node for Fixed Range partitioning in dataflow components. |
<Key /> | AstAdfKeyPartitionSettingsNode | Settings node for Key partitioning in dataflow components. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |
<UngroupBy> <Column /> </UngroupBy> | AstAdfDataflowNameAsColumnNode | This is a collection of columns that will be used for ungrouping in an unpivot transformation. |
<UnpivotColumns> <Column /> </UnpivotColumns> | AstAdfDataflowUnpivotColumnNode | This is a collection of unpivot columns. |
<UnpivotValues> <Value /> </UnpivotValues> | String | This is a collection of values that you wish to pivot to columns. |