Adf Dataflow Conditional Split Transformation Element
X-Ref:
- Ast Adf Dataflow Conditional Split Transformation Node
- Ast Adf Dataflow Multiple Output Transformation Base Node
- Ast Adf Dataflow Transformation Base Node
- Ast Adf Dataflow Component Base Node
- Ast Scope Boundary Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
InputStreamName | AstAdfDataflowOutputStreamNode | A reference to a previous component's output stream. This is a required reference to an existing definiton. | |
Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. This is a required property | |
Disjoint | String | If true then split on all matching conditions, if false then only split on the first matching condition. | |
PartitionOption | AdfDataflowPartitionOption | CurrentPartitioning | Specifies how the user would like to handle partitioning inside of dataflow components. |
Singleton Children
Child | API Type | Description |
---|---|---|
<RoundRobin /> | AstAdfRoundRobinPartitionSettingsNode | Settings node for Round Robin partitioning in dataflow components. |
<Hash /> | AstAdfHashPartitionSettingsNode | Settings node for Hash partitioning in dataflow components. |
<DynamicRange /> | AstAdfDynamicRangePartitionSettingsNode | Settings node for Dynamic Range partitioning in dataflow components. |
<FixedRange /> | AstAdfFixedRangePartitionSettingsNode | Settings node for Fixed Range partitioning in dataflow components. |
<Key /> | AstAdfKeyPartitionSettingsNode | Settings node for Key partitioning in dataflow components. |
Collection Children
Child | API Type | Description |
---|---|---|
<SplitConditions> <Condition /> </SplitConditions> | AstAdfDataflowConditionalSplitStreamNode | These nodes represent an output stream and the condition that triggers it. This is a required property |
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |