Drill Through Action Element
X-Ref:
- Ast Drill Through Action Node
- Ast Action Node
Attributes
Attribute | API Type | Default | Description |
---|---|---|---|
Name | String | Specifies the name of the object. This name can be used to reference this object from anywhere else in the program. This is a required property | |
Application | String | This value associates an action with a specific client application. | |
Caption | String | This value provides a caption to be displayed for the action. | |
CaptionIsMdx | Boolean | false | This value specifies whether the caption is a Multidimensional Expressions (MDX) expression. The default value is False. |
Condition | String | This value contains a Multidimensional Expressions (MDX) expression that indicates whether the action applies to the target specified in the Target property. | |
Default | Boolean | false | When more than one drillthrough action is defined, this value specifies whether the current action should be designated as the default drillthrough action. |
Description | String | This value provides a description to be displayed for the action. | |
Invocation | ActionInvocation | Interactive | This value indicates how and when the action is called. |
MaximumRows | Int64 | -1 | This value specifies the maximum number of rows the drillthrough action should return. |
Target | String | This value identifies the specific cube, dimension, hierarchy, or level that is associated with an action. | |
TargetType | ActionTargetType | LevelMembers | This value specifies what type of object the target is. |
Collection Children
Child | API Type | Description |
---|---|---|
<Annotations> <Annotation /> </Annotations> | AstAnnotationNode | This is a collection of annotation items that can be used to specify documentation, tags, or other information. Annotations are particularly useful for storing information about nodes that can be used by BimlScript code. |
<Columns> <Column /> </Columns> | String | This is a collection of the names of columns that will be returned by this Drill Through Action. |
<Translations> <Translation /> </Translations> | AstTranslationNode | This value contains alternate language versions of measure groups, measures, cube dimension, perspectives, KPIs, actions, named sets, and calculated members associated with a dimension. These are used by client applications such as Microsoft Excel to show values for dimension metadata that are consistent with the language of the end-user. |