Namespace Varigence.Languages.Biml.Dimension
Classes
AstAttributeColumnBaseNode | AstAttributeColumnBaseNode is an abstract type that serves as the base type for all mappings between SQL Server Analysis Services dimension attributes and relational database table columns. |
AstAttributeCustomRollupColumnBaseNode | AstAttributeCustomRollupColumnBaseNode is an abstract type that serves as the base type for all custom rollup column types for SQL Server Analysis Services dimension attributes. |
AstAttributeCustomRollupColumnNode | The AstAttributeCustomRollupColumnNode type corresponds directly to an attribute custom rollup column in a SQL Server Analysis Services dimension attribute. |
AstAttributeCustomRollupPropertiesColumnBaseNode | AstAttributeCustomRollupPropertiesColumnBaseNode is an abstract type that serves as the base type for all custom rollup properties column types for SQL Server Analysis Services dimension attributes. |
AstAttributeCustomRollupPropertiesColumnNode | The AstAttributeCustomRollupPropertiesColumnNode type corresponds directly to an attribute custom rollup properties column in a SQL Server Analysis Services dimension attribute. |
AstAttributeKeyColumnBaseNode | AstAttributeKeyColumnBaseNode is an abstract type that serves as the base type for all key column types for SQL Server Analysis Services dimension attributes. |
AstAttributeKeyColumnNode | The AstAttributeKeyColumnNode type corresponds directly to an attribute key column in a SQL Server Analysis Services dimension attribute. |
AstAttributeNameColumnBaseNode | AstAttributeNameColumnBaseNode is an abstract type that serves as the base type for all name column types for SQL Server Analysis Services dimension attributes. |
AstAttributeNameColumnNode | The AstAttributeNameColumnNode type corresponds directly to an attribute name column in a SQL Server Analysis Services dimension attribute. |
AstAttributeNode | AstAttributeNode corresponds directly to a SQL Server Analysis Services dimension attribute. |
AstAttributeReferenceNode | The AstAttributeReferenceNode type is a wrapper for a direct reference to a SQL Server Analysis Services dimension attribute. |
AstAttributeRelationshipNode | AstAttributeRelationshipNode corresponds directly to a SQL Server Analysis Services dimension attribute relationship. It describes parent/child relationships between attributes. |
AstAttributeSnowflakeCustomRollupColumnNode | The AstAttributeSnowflakeCustomRollupColumnNode type corresponds directly to a snowflaked attribute custom rollup column in a SQL Server Analysis Services dimension attribute. |
AstAttributeSnowflakeCustomRollupPropertiesColumnNode | The AstAttributeSnowflakeCustomRollupPropertiesColumnNode type corresponds directly to a snowflaked attribute custom rollup properties column in a SQL Server Analysis Services dimension attribute. |
AstAttributeSnowflakeKeyColumnNode | The AstAttributeSnowflakeKeyColumnNode type corresponds directly to a snowflaked attribute key column in a SQL Server Analysis Services dimension attribute. |
AstAttributeSnowflakeNameColumnNode | The AstAttributeSnowflakeNameColumnNode type corresponds directly to a snowflaked attribute name column in a SQL Server Analysis Services dimension attribute. |
AstAttributeSnowflakeUnaryOperatorColumnNode | The AstAttributeSnowflakeUnaryOperatorColumnNode type corresponds directly to a snowflaked attribute unary operator column in a SQL Server Analysis Services dimension attribute. |
AstAttributeSnowflakeValueColumnNode | The AstAttributeSnowflakeValueColumnNode type corresponds directly to a snowflaked attribute value column in a SQL Server Analysis Services dimension attribute. |
AstAttributeTranslationNode | The AstAttributeTranslationNode type is used to define alternate language versions of attribute members associated with a dimension. These are used by client applications such as Microsoft Excel to show values for dimension metadata that are consistent with the language of the end-user. |
AstAttributeUnaryOperatorColumnBaseNode | AstAttributeUnaryOperatorColumnBaseNode is an abstract type that serves as the base type for all unary operator column types for SQL Server Analysis Services dimension attributes. |
AstAttributeUnaryOperatorColumnNode | The AstAttributeUnaryOperatorColumnNode type corresponds directly to an attribute unary operator column in a SQL Server Analysis Services dimension attribute. |
AstAttributeValueColumnBaseNode | AstAttributeValueColumnBaseNode is an abstract type that serves as the base type for all value column types for SQL Server Analysis Services dimension attributes. |
AstAttributeValueColumnNode | The AstAttributeValueColumnNode type corresponds directly to an attribute value column in a SQL Server Analysis Services dimension attribute. |
AstDimensionHierarchyLevelNode | AstDimensionHierarchyLevelNode corresponds directly to a SQL Server Analysis Services dimension hierarchy level. |
AstDimensionHierarchyNode | AstDimensionHierarchyNode corresponds directly to a SQL Server Analysis Services dimension hierarchy. |
AstDimensionHierarchyReferenceNode | The AstDimensionHierarchyReferenceNode type is a wrapper for a direct reference to a dimension hierarchy for use in a cube dimension or perspective. |
AstDimensionMetadataNode | Dimension metadata objects include all of the information necessary to use the parent table as the basis to create a Dimension in SQL Server Analysis Services (SSAS). |
AstDimensionNamedBaseNode | AstDimensionNamedBaseNode is the base class for all attribute, relationship, hierarchy, and level elements that are bound to a dimension. |
AstPerspectiveAttributeReferenceNode | The AstPerspectiveAttributeReferenceNode type is a wrapper for a direct reference to a SQL Server Analysis Services dimension attribute for use in a cube perspective. |
Enums
CardinalityType | |
HierarchyLevelHideMemberIf | |
HierarchyMemberKeysUnique | |
MdxMissingMemberMode | |
OptionalityType | |
ProcessingGroup | |
RelationshipType | |
SsasDimensionType | |
SsasUnknownMember |