Namespace Varigence.Languages.Biml.Tabular
This namespace houses information regarding the various Tabular assets supported in Biml.
Classes
AstTabularColumnNode | Tabular column objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model table columns, which offer aggregation and other options for use in analytics. |
AstTabularHierarchyNode | Tabular hierarchy objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model hierarchies, which organize table columns and measures into tree structures for use in analytics. |
AstTabularKpiNode | Tabular KPI objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model Key Performance Indicators (KPIs), which allow measures to be annotated with information about targets, statuses, and trends for use in analytics. |
AstTabularLevelNode | Tabular level objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model hierarchy levels , which constitute tabular hierarchies. |
AstTabularMeasureNode | Tabular measure objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model measures, which allow expressions with custom logic to be provided for use in analytics. |
AstTabularMetadataNode | Tabular metadata objects include all of the information necessary to use the parent table as the basis to create a table within a Tabular model in SQL Server Analysis Services (SSAS). |
AstTabularMetadataReferenceNode | Defines the relationship between a Tabular Model and the constituent Tabular Metadata nodes for each included table. |
AstTabularModelNode | Tabular model objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Models, which offer a tabular data storage and query mechanism. |
AstTabularPartitionNode | Tabular partition objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model table partitions, which allow the data stored in tabular tables to be split among multiple chunks or partitions for better performance and management capabilities. |
AstTabularPerspectiveColumnReferenceNode | Reference a tabular column to be included in the perspective. |
AstTabularPerspectiveNode | Tabular perspective objects correspond directly to SQL Server Analysis Services (SSAS) Tabular Model perspectives, specify permissions for models. |
AstTabularPerspectiveTableReferenceNode | Reference a tabular table to be included in the perspective. |
AstTabularRelationshipNode | |
AstTabularSourcedRelationshipNode |